HOME
Contact Us
County of Ventura

Search
   
You are here:
Divisions of the Watershed Protection District | Planning & Regulatory | Hydrology | Current Rainfall Information | Special Media Storm Statement

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


Special Media Storm Statement

Media Resources - Updated September 26, 2007

Listed below are the all-time wettest and driest years on record. The 2004-05 and 2006-07 Water Years are highlighted in Bold.

The Old Timers' Rainfall Chart for Ventura Downtown (pdf) - Displays monthly rainfall in chart form for the entire period of record.

The Effects of El Nino/La Nina (Charts) - Shows the seasonal rainfall departure from Normal and shaded to the intensity of the El Nino/La Nina. El Nino/La Nina data provided by NOAA. NOAA is forecasting a weak to moderate El Nino for 2007. The developing El Nino started later than normal (Fall 2006). Similar late starting El Ninos occurred in 1970, 1977, 1978.

The Effects of El Nino/La Nina on Rainfall for Ventura Downtown (pdf)
The Effects of El Nino/La Nina on Rainfall for Fillmore (pdf)
The Effects of El Nino/La Nina on Rainfall for Simi Valley (pdf)


Historical Driest Years

Data for WY 2006-07 from preliminary gage data as of 9/26/2007. Data will not be finalized until October 2007.

Ventura #66 Port Hueneme #17 Ojai #30 Santa Paula #245 Piru #36
Period 1873-2006 Period 1891-2006 Period 1906-2006 Period 1961-2006 Period 1927-2006
Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain
1 1876-77 4.62 1 1989-90 3.75 1 1923-24 6.88 1 2006-07 5.36 1 2006-07 5.62
2 1989-90 4.88 2 1897-98 4.67 2 2006-07 7.14 2 1960-61 6.62 2 1960-61 6.17
3 1947-48 5.51 3 2006-07 5.54 3 1986-87 7.68 3 2001-02 6.98 3 2001-02 6.28
4 2006-07 5.75 4 1958-59 5.55 4 2001-02 7.71 4 1989-90 7.08 4 1989-90 6.60
5 1948-49 5.85 5 1923-24 5.67 5 1960-61 8.97 5 1986-87 7.42 5 1986-87 7.45
6 1960-61 6.51 tie 1947-48 5.67 6 1947-48 9.34 6 1971-72 9.11 6 1947-48 8.04
Normal 14.71   Normal 13.62 Normal 21.32 Normal 17.35 Normal 17.39
Camarillo #219 Simi Valley #154 Moorpark #141 Thousand Oaks #128 Fillmore #199
Period 1965-2006 Period 1948-2006 Period 1949-2006 Period 1943 -2006 Period 1959-2006
Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain
1 2006-07 5.27 1 1989-90 5.20 1 1960-61 4.98 1 2006-07 4.70 1 2006-07 5.72
2 1989-90 5.45 2 1960-61 5.44 2 2006-07 5.14 2 1960-61 5.55 2 1960-61 6.47
3 2001-02 6.00 3 2006-07 5.45 3 2001-02 5.97 3 2001-02 5.59 3 2001-02 6.73
4 1986-87 6.67 4 2001-02 5.75 4 1989-90 6.05 4 2003-04 5.75 4 1989-90 7.34
5 2003-04 6.95 5 1948-49 6.29 5 1986-87 6.34 5 1989-90 6.22 5 1986-87 7.69
6 1971-72 6.98 6 1958-59 6.34 6 1958-59 6.56 6 1947-48 6.32 6 1988-89 10.60
  Normal 13.45   Normal 14.89   Normal 14.45   Normal 15.60   Normal 18.44

 

Historical Wettest Years

Ventura #66 Port Hueneme #17 Ojai #30 Santa Paula #245 Piru #36
Period 1873-2006 Period 1891-2006 Period 1906-2006 Period 1961-2006 Period 1927-2006
Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain
1 1997-98 38.65 1 1997-98 35.90 1 1997-98 49.20 1 1997-98 45.22 1 1997-98 41.45
2 1940-41 36.71 2 1940-41 32.99 2 1977-78 48.60 2 2004-05 40.37 2 2004-05 40.86
3* 1883-84 36.13 3 1982-83 31.62 3 1968-69 46.61 3 1940-41 38.51 3 1982-83 40.36
4 2004-05 35.93 4 1977-78 29.02 4 1940-41 45.24 4 1994-95 37.89 4 1940-41 38.57
5 1977-78 33.56 5 1994-95 27.82 5 2004-05 43.84 5 1982-83 37.70 5 1977-78 38.50
6 1994-95 32.60 6 1979-80 27.14 6 1982-83 43.06 6 1977-78 34.58 6 1968-69 32.75
8 2004-05 25.28
Normal 14.71   Normal 13.62 Normal 21.32 Normal 17.35 Normal 17.39
Camarillo #219 Simi Valley #154 Moorpark #141 Thousand Oaks #128 Fillmore #199
Period 1965-2006 Period 1948-2006 Period 1949-2006 Period 1943 -2006 Period 1959-2006
Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain
1 1997-98 34.95 1 1997-98 38.24 1 1997-98 35.04 1 1997-98 33.32 1 1997-98 45.95
2 2004-05 30.69 2 1982-83 35.06 2 2004-05 34.84 2 1982-83 32.75 2 1982-83 41.00
3 1982-83 29.12 3 1977-78 34.06 3 1982-83 32.48 3 1968-69 31.74 3 2004-05 40.90
4 1977-78 27.52 4 2004-05 31.84 4 1977-78 30.81 4 1994-95 30.07 4 1977-78 39.56
5 1994-95 24.19 5 1992-93 29.45 5 1951-52 29.01 5 2004-05 30.06 5 1992-93 35.96
6 1979-80 23.96 6 1994-95 27.80 6 1957-58 26.47 6 1977-78 29.95 6 1968-69 35.93
  Normal 13.45   Normal 14.89   Normal 14.45   Normal 15.60   Normal 18.44

New records were set in these mountain locations in 2005.
Murietta Divide    97.58
Chief Peak           81.54
Topa Topa           55.44
Mutau Flat            42.79
Black Mountain    41.12

* Ventura City has the only historical data available for the 1883-1884 Season.  The 1883-84 Season was the all-time wettest on record for the city of Los Angeles.

 

Note: Ventura County water year is from Oct. 1 to Sep. 30.  NWS water year is from July 1 to June 30. Normals calculated from the 1957-1992 base period. All rainfall is measured in inches.

Ventura County Watershed Protection District
Hydrology Section


Copyright© 2010 County of Ventura, California. All Rights Reserved. View our Privacy Policy.